West Hill
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | East North Central |
State : | Ohio - OH |
County : | Trumbull County - TR |
Land area : | 1.63 sq mi (4 km²) |
Elevation : | 1050 ft |
Population : | 2,523 |
Density : | 1,547.85/sq mi (597.63/km²) |
Male : | 48.28% |
Female : | 51.72% |
Latitude : | 41.23 - 41° 1' N |
Longitude : | -80.52 - 80° 3' W |
Time : | Thursday, January 09, 2025 - 08:56 PM (UTC -5) |
Ancestrie
German : | 23.3 % | |
Irish : | 14.3 % | |
English : | 13.2 % | |
Italian : | 11.7 % | |
Polish : | 6.9 % | |
Slovak : | 6.3 % |
ZIP Code
44438
In the same County : Trumbull County
Bolindale - Brookfield Center - Churchill - Cortland - Girard - Hartford - Hilltop - Howland Center - Hubbard - Leavittsburg - Lordstown - Maplewood Park - Masury - McDonald - Mineral Ridge - Newton Falls - Niles - South Canal - Warren - West Farmington
Nearby cities and villages
Sharon - Hermitage - Hubbard - Farrell - Sharpsville - Masury - Brookfield Center - West Middlesex - Wheatland - Maplewood Park