Stratton
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | East North Central |
State : | Ohio - OH |
County : | Jefferson County - JE |
Municipality : | Village |
Land area : | 0.53 sq mi (1 km²) |
Elevation : | 676 ft |
Population : | 277 |
Density : | 522.64/sq mi (201.79/km²) |
Male : | 45.49% |
Female : | 54.51% |
Latitude : | 40.52 - 40° 3' N |
Longitude : | -80.63 - 80° 4' W |
Time : | Thursday, January 09, 2025 - 09:18 PM (UTC -5) |
DB-City : | Stratton |
Ancestrie
German : | 19.9 % | |
Irish : | 16.2 % | |
English : | 15.9 % | |
United States : | 10.8 % | |
Slovak : | 5.4 % | |
Scotch-Irish : | 4.0 % |
ZIP Code
43961
In the same County : Jefferson County
Adena - Amsterdam - Bergholz - Bloomingdale - Dillonvale - Empire - Irondale - Mingo Junction - Mount Pleasant - New Alexandria - Rayland - Richmond - Smithfield - Steubenville - Tiltonsville - Toronto - Wintersville