Northwood
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | East North Central |
State : | Ohio - OH |
County : | Wood County - WO |
Municipality : | City |
Land area : | 8.4 sq mi (22 km²) |
Population : | 5,471 |
Density : | 651.31/sq mi (251.47/km²) |
Male : | 48.95% |
Female : | 51.05% |
Latitude : | 41.61 - 41° 4' N |
Longitude : | -83.5 - 83° 0' W |
Time : | Thursday, January 09, 2025 - 08:43 PM (UTC -5) |
Website : | http://www.ci.northwood.oh.us |
DB-City : | Northwood |
Ancestrie
German : | 34.0 % | |
Irish : | 11.5 % | |
English : | 9.7 % | |
United States : | 8.7 % | |
Polish : | 8.0 % | |
Hungarian : | 6.3 % |
ZIP Code
43619
In the same County : Wood County
Bloomdale - Bowling Green - Bradner - Custar - Cygnet - Grand Rapids - Haskins - Hoytville - Jerry City - Luckey - Millbury - North Baltimore - Pemberville - Perrysburg - Portage - Risingsun - Rossford - Tontogany - Walbridge - Wayne - Weston