Kingston
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | East North Central |
State : | Ohio - OH |
County : | Ross County - RO |
Municipality : | Village |
Area code : | 740 |
Land area : | 0.37 sq mi (1 km²) |
Elevation : | 797 ft |
Population : | 1,032 |
Density : | 2,789.19/sq mi (1,076.91/km²) |
Male : | 45.74% |
Female : | 54.26% |
Latitude : | 39.47 - 39° 3' N |
Longitude : | -82.91 - 82° 5' W |
Time : | Thursday, January 09, 2025 - 09:12 PM (UTC -5) |
DB-City : | Kingston |
Ancestrie
German : | 23.8 % | |
United States : | 18.3 % | |
Irish : | 15.3 % | |
English : | 9.1 % | |
Dutch : | 2.4 % | |
Scottish : | 1.8 % |
ZIP Code
45644