Englewood
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | East North Central |
State : | Ohio - OH |
County : | Montgomery County - MT |
Municipality : | City |
Area code : | 937 |
Land area : | 6.56 sq mi (17 km²) |
Elevation : | 920 ft |
Population : | 12,235 |
Density : | 1,865.09/sq mi (720.12/km²) |
Male : | 47.18% |
Female : | 52.82% |
Latitude : | 39.86 - 39° 5' N |
Longitude : | -84.3 - 84° 0' W |
Time : | Thursday, January 09, 2025 - 08:44 PM (UTC -5) |
Website : | http://www.ci.englewood.oh.us |
DB-City : | Englewood |
Ancestrie
German : | 31.8 % | |
Irish : | 11.4 % | |
United States : | 11.1 % | |
English : | 11.1 % | |
Italian : | 3.5 % | |
Dutch : | 3.1 % |
ZIP Code
45322
In the same County : Montgomery County
Brookville - Centerville - Clayton - Dayton - Drexel - Farmersville - Fort McKinley - Germantown - Huber Heights - Kettering - Miamisburg - Moraine - New Lebanon - Oakwood - Phillipsburg - Riverside - Trotwood - Union - Vandalia - West Carrollton City