Dennison
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | East North Central |
State : | Ohio - OH |
County : | Tuscarawas County - TU |
Municipality : | Village |
Land area : | 1.38 sq mi (4 km²) |
Elevation : | 862 ft |
Population : | 2,992 |
Density : | 2,168.12/sq mi (837.11/km²) |
Male : | 48.9% |
Female : | 51.1% |
Latitude : | 40.39 - 40° 2' N |
Longitude : | -81.33 - 81° 2' W |
Time : | Thursday, January 09, 2025 - 09:16 PM (UTC -5) |
DB-City : | Dennison |
Ancestrie
German : | 22.7 % | |
Irish : | 18.3 % | |
Italian : | 9.9 % | |
English : | 9.0 % | |
United States : | 8.6 % | |
Scotch-Irish : | 3.4 % |
ZIP Code
44621
In the same County : Tuscarawas County
Baltic - Barnhill - Bolivar - Dover - Gnadenhutten - Midvale - Mineral City - New Philadelphia - Newcomerstown - Parral - Port Washington - Roswell - Strasburg - Sugarcreek - Tuscarawas - Uhrichsville