Sandyfield
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | South Atlantic |
State : | North Carolina - NC |
County : | Columbus County - CM |
Municipality : | Town |
Land area : | 3.44 sq mi (9 km²) |
Elevation : | 52 ft |
Population : | 340 |
Density : | 98.84/sq mi (38.16/km²) |
Male : | 49.12% |
Female : | 50.88% |
Latitude : | 34.37 - 34° 2' N |
Longitude : | -78.3 - 78° 0' W |
Time : | Thursday, January 09, 2025 - 11:25 PM (UTC -5) |
Contact : | Bernice Cato (Town Clerk) |
Address : | Town Hall P.O. Box 907 Sandyfield, North Carolina 28456 |
Phone : | (910) 655-9877 |
code : | 910 |
DB-City : | Sandyfield |
Ancestrie
United States : | 2.6 % |
ZIP Code
28456
In the same County : Columbus County
Boardman - Bolton - Brunswick - Cerro Gordo - Chadbourn - Fair Bluff - Lake Waccamaw - Tabor City - Whiteville