Woodstock
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | New York - NY |
County : | Ulster County - UL |
Municipality : | Town |
Area code : | 845 |
Land area : | 67.5 sq mi (175 km²) |
Elevation : | 560 ft |
Population : | 6,241 |
Density : | 92.46/sq mi (35.70/km²) |
Male : | 48.63% |
Female : | 51.37% |
Latitude : | 42.04 - 42° 0' N |
Longitude : | -74.13 - 74° 1' W |
Time : | Thursday, January 09, 2025 - 08:26 PM (UTC -5) |
Website : | http://www.woodstockny.org |
Ancestrie
German : | 20.9 % | |
Irish : | 16.2 % | |
Italian : | 15.1 % | |
English : | 12.9 % | |
Polish : | 9.8 % | |
Russian : | 9.7 % |
ZIP Code
12498
In the same County : Ulster County
Accord - Clintondale - Cragsmoor - Crawford - Denning - East Kingston - Ellenville - Esopus - Gardiner - Glasco - High Falls - Highland - Hillside - Hurley - Kerhonkson - Kingston - Lake Katrine - Lincoln Park - Lloyd - Malden - Marlboro - Napanoch - New Paltz - Phoenicia - Pine Hill - Plattekill - Port Ewen - Rifton - Rosendale - Saugerties - Shandaken - Shokan - Stone Ridge - Tillson - Veteran - Walker Valley - Wallkill - Wawarsing - West Hurley - Zena