Willing
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | New York - NY |
Municipality : | Town |
Land area : | 36.3 sq mi (94 km²) |
Population : | 1,371 |
Density : | 37.77/sq mi (14.58/km²) |
Male : | 50.11% |
Female : | 49.89% |
Latitude : | 42.05 - 42° 0' N |
Longitude : | -77.9 - 77° 1' W |
Ancestrie
German : | 26.0 % | |
English : | 25.2 % | |
Irish : | 16.7 % | |
United States : | 8.9 % | |
Italian : | 6.3 % | |
French : | 4.2 % |