South Fallsburg
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | New York - NY |
County : | Sullivan County - SL |
Municipality : | CDP |
Land area : | 6 sq mi (16 km²) |
Elevation : | 1260 ft |
Population : | 2,061 |
Density : | 343.50/sq mi (132.63/km²) |
Male : | 52.94% |
Female : | 47.06% |
Latitude : | 41.72 - 41° 4' N |
Longitude : | -74.63 - 74° 4' W |
Time : | Thursday, January 09, 2025 - 08:10 PM (UTC -5) |
Ancestrie
United States : | 20.4 % | |
German : | 6.1 % | |
Italian : | 5.4 % | |
Irish : | 4.8 % | |
Russian : | 4.5 % | |
Polish : | 3.7 % |
ZIP Code
12779
In the same County : Sullivan County
Bloomingburg - Callicoon - Cochecton - Fallsburg - Forestburgh - Jeffersonville - Liberty - Livingston Manor - Monticello - Narrowsburg - Neversink - Rock Hill - Rockland - Roscoe - Smallwood - Tusten - Woodridge - Wurtsboro