Pomona
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | New York - NY |
County : | Rockland County - RO |
Municipality : | Village |
Land area : | 2.43 sq mi (6 km²) |
Elevation : | 440 ft |
Population : | 2,726 |
Density : | 1,121.81/sq mi (433.13/km²) |
Male : | 49.93% |
Female : | 50.07% |
Latitude : | 41.19 - 41° 1' N |
Longitude : | -74.06 - 74° 0' W |
Time : | Thursday, January 09, 2025 - 08:13 PM (UTC -5) |
DB-City : | Pomona |
Ancestrie
Italian : | 18.2 % | |
Russian : | 11.4 % | |
Irish : | 11.0 % | |
Polish : | 7.8 % | |
West Indian : | 7.7 % | |
German : | 5.3 % |
ZIP Code
10970
In the same County : Rockland County
Airmont - Bardonia - Blauvelt - Chestnut Ridge - Congers - Grand View-on-Hudson - Haverstraw - Hillburn - Hillcrest - Kaser - Monsey - Montebello - Mount Ivy - Nanuet - New City - New Square - Nyack - Orangeburg - Pearl River - Piermont - Ramapo - Sloatsburg - South Nyack - Spring Valley - Stony Point - Suffern - Tappan - Thiells - Upper Nyack - Valley Cottage - Viola - Wesley Hills - West Haverstraw - West Nyack
Nearby cities and villages
Ramapo - Clarkstown - New City - Haverstraw - Spring Valley - Nanuet - Monsey - Stony Point - Suffern - West Haverstraw - Airmont - Hillcrest - Mount Ivy - Viola - Wesley Hills - New Hempstead - Thiells - New Square - Bardonia - Montebello