Niagara Falls
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | New York - NY |
County : | Niagara County - NI |
Established : | 0000 |
Municipality : | City |
Area code : | 716 |
Land area : | 14.1 sq mi (37 km²) |
Elevation : | 618 ft |
Population : | 55,593 |
Density : | 3,942.77/sq mi (1,522.31/km²) |
Male : | 46.77% |
Female : | 53.23% |
Latitude : | 43.09 - 43° 1' N |
Longitude : | -79.02 - 79° 0' W |
Time : | Thursday, January 09, 2025 - 08:27 PM (UTC -5) |
Phone : | (716) 286-4396 |
Fax : | (716) 286-4406 |
code : | 716 |
Website : | http://www.niagarafallsusa.org |
DB-City : | Niagara Falls |
Ancestrie
Italian : | 23.2 % | |
German : | 16.8 % | |
Irish : | 13.7 % | |
Polish : | 11.0 % | |
English : | 8.4 % | |
French : | 3.2 % |
ZIP Code
14301, 14303, 14304, 14305
In the same County : Niagara County
Barker - Gasport - Hartland - Lewiston - Lockport - Middleport - Newfane - North Tonawanda - Olcott - Pendleton - Ransomville - Rapids - Somerset - South Lockport - Wilson - Youngstown