Chili
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | New York - NY |
Municipality : | Town |
Land area : | 39.7 sq mi (103 km²) |
Population : | 27,638 |
Density : | 696.17/sq mi (268.79/km²) |
Male : | 48.69% |
Female : | 51.31% |
Latitude : | 43.1 - 43° 0' N |
Longitude : | -77.74 - 77° 4' W |
Phone : | (585) 889-3550 |
Fax : | (585) 889-8710 |
code : | 585 |
Website : | http://www.townofchili.org |
Ancestrie
German : | 27.2 % | |
Italian : | 19.1 % | |
Irish : | 18.9 % | |
English : | 14.5 % | |
Polish : | 5.6 % | |
United States : | 4.2 % |