Carmel
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | New York - NY |
County : | Putnam County - PU |
Municipality : | Town |
Area code : | 845 |
Land area : | 36.1 sq mi (93 km²) |
Population : | 33,006 |
Density : | 914.29/sq mi (353.01/km²) |
Male : | 49.58% |
Female : | 50.42% |
Latitude : | 41.38 - 41° 2' N |
Longitude : | -73.73 - 73° 4' W |
Time : | Thursday, January 09, 2025 - 08:48 PM (UTC -5) |
Phone : | (845) 628-1500 |
Fax : | (845) 628-7434 |
code : | 845 |
Website : | http://www.ci.carmel.ny.us |
Ancestrie
Italian : | 35.3 % | |
Irish : | 25.0 % | |
German : | 15.5 % | |
Polish : | 5.5 % | |
English : | 5.0 % | |
United States : | 3.7 % |
ZIP Code
10512
In the same County : Putnam County
Brewster - Brewster Hill - Cold Spring - Lake Carmel - Mahopac - Nelsonville - Patterson - Peach Lake - Putnam Lake - Putnam Valley
Nearby cities and villages
Yorktown - Somers - Jefferson Valley-Yorktown - Kent - Lake Carmel - Mahopac - Yorktown Heights - Carmel Hamlet - Heritage Hills - Crompond - Lincolndale - Shenorock - Shrub Oak - Golden's Bridge