San Ildefonso Pueblo
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Mountain |
State : | New Mexico - NM |
County : | Santa Fe County - ST |
Municipality : | CDP |
Land area : | 3.92 sq mi (10 km²) |
Elevation : | 5550 ft |
Population : | 458 |
Density : | 116.84/sq mi (45.11/km²) |
Male : | 47.6% |
Female : | 52.4% |
Latitude : | 35.9 - 35° 1' N |
Longitude : | -106.12 - 106° 1' W |
Time : | Thursday, January 09, 2025 - 09:37 PM (UTC -7) |
Ancestrie
English : | 2.0 % | |
Scotch-Irish : | 1.3 % | |
Hungarian : | 1.1 % |
ZIP Code
87501
In the same County : Santa Fe County
Agua Fria - Canada de los Alamos - Cedar Grove - Chupadero - Cuyamungue - Edgewood - El Rancho - El Valle de Arroyo Seco - Eldorado at Santa Fe - Galisteo - Glorieta - Jaconita - La Cienega - La Puebla - Pojoaque - Santa Cruz - Santa Fe - Sombrillo - Tesuque
Nearby cities and villages
Espanola - White Rock - El Valle de Arroyo Seco - Santa Clara Pueblo - El Rancho - Sombrillo - Cuartelez - Santa Cruz - Jaconita