Church Rock
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Mountain |
State : | New Mexico - NM |
County : | Mckinley County - MC |
Municipality : | CDP |
Land area : | 2.39 sq mi (6 km²) |
Elevation : | 6765 ft |
Population : | 1,077 |
Density : | 450.63/sq mi (173.99/km²) |
Male : | 47.91% |
Female : | 52.09% |
Latitude : | 35.53 - 35° 3' N |
Longitude : | -108.61 - 108° 4' W |
Time : | Thursday, January 09, 2025 - 06:48 PM (UTC -7) |
ZIP Code
87311
In the same County : Mckinley County
Black Rock - Brimhall Nizhoni - Crownpoint - Gallup - Nakaibito - Navajo - Pueblo Pintado - Ramah - Red Rock - Rock Springs - Thoreau - Tohatchi - Tse Bonito - Twin Lakes - Yah-ta-hey - Zuni - Zuni Pueblo