White House Station
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | New Jersey - NJ |
Municipality : | CDP |
Land area : | 1.29 sq mi (3 km²) |
Population : | 1,951 |
Density : | 1,512.40/sq mi (583.94/km²) |
Male : | 46.64% |
Female : | 53.36% |
Latitude : | 40.62 - 40° 4' N |
Longitude : | -74.77 - 74° 5' W |
Ancestrie
German : | 20.7 % | |
Polish : | 17.6 % | |
Irish : | 15.6 % | |
English : | 12.5 % | |
Italian : | 9.2 % | |
United States : | 7.8 % |
ZIP Code
08889