Passaic
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | New Jersey - NJ |
County : | Passaic County - PA |
Municipality : | City |
Land area : | 3.11 sq mi (8 km²) |
Elevation : | 115 ft |
Population : | 67,861 |
Density : | 21,820.26/sq mi (8,424.85/km²) |
Male : | 49.88% |
Female : | 50.12% |
Latitude : | 40.86 - 40° 5' N |
Longitude : | -74.13 - 74° 1' W |
Time : | Thursday, January 09, 2025 - 08:31 PM (UTC -5) |
Phone : | (973) 365-5510 |
Fax : | (973) 472-2639 |
code : | 973 |
Website : | http://www.cityofpassaic.com |
DB-City : | Passaic |
Ancestrie
Polish : | 3.5 % | |
Italian : | 2.6 % | |
United States : | 2.3 % | |
Irish : | 1.1 % |
ZIP Code
07055
In the same County : Passaic County
Bloomingdale - Clifton - Haledon - Hawthorne - Little Falls - North Haledon - Paterson - Pompton Lakes - Prospect Park - Ringwood - Totowa - Wanaque - Wayne - West Milford - West Paterson
Nearby cities and villages
Paterson - Clifton - East Orange - Union City - Bloomfield - Hackensack - Kearny - Montclair - Belleville - Fair Lawn - Garfield - Nutley - Paramus - Lodi - Lyndhurst - Elmwood Park - Hawthorne - Rutherford - Secaucus - North Arlington