Buena
Informations
Country : | United States of America |
---|---|
Region : | North-east |
Division : | Middle Atlantic |
State : | New Jersey - NJ |
County : | Atlantic County - AT |
Municipality : | Borough |
Land area : | 7.61 sq mi (20 km²) |
Elevation : | 108 ft |
Population : | 3,873 |
Density : | 508.94/sq mi (196.50/km²) |
Male : | 48.72% |
Female : | 51.28% |
Latitude : | 39.52 - 39° 3' N |
Longitude : | -74.95 - 74° 6' W |
Time : | Thursday, January 09, 2025 - 08:37 PM (UTC -5) |
Phone : | (856) 697-9393 |
Fax : | (856) 697-3279 |
code : | 856 |
Website : | http://www.buenaboro.org |
DB-City : | Buena |
Ancestrie
Italian : | 34.6 % | |
German : | 12.9 % | |
Irish : | 8.9 % | |
Polish : | 4.8 % | |
English : | 3.2 % | |
United States : | 2.0 % |
ZIP Code
08310
In the same County : Atlantic County
Absecon - Atlantic City - Brigantine - Collings Lakes - Corbin City - Egg Harbor City - Estell Manor - Folsom - Hammonton - Linwood - Longport - Margate City - Mays Landing - Northfield - Pleasantville - Pomona - Port Republic - Somers Point - Ventnor City