Incline Village-Crystal Bay
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Mountain |
State : | Nevada - NV |
Municipality : | CDP |
Land area : | 28.9 sq mi (75 km²) |
Population : | 9,952 |
Density : | 344.36/sq mi (132.96/km²) |
Male : | 52.26% |
Female : | 47.74% |
Latitude : | 39.25 - 39° 2' N |
Longitude : | -119.95 - 119° 6' W |
Ancestrie
German : | 19.0 % | |
English : | 16.9 % | |
Irish : | 16.3 % | |
Italian : | 6.2 % | |
United States : | 4.0 % | |
Scottish : | 3.1 % |
ZIP Code
89451