Enterprise
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Mountain |
State : | Nevada - NV |
County : | Clark County - CL |
Municipality : | CDP |
Land area : | 48.6 sq mi (126 km²) |
Population : | 14,676 |
Density : | 301.98/sq mi (116.59/km²) |
Male : | 51.14% |
Female : | 48.86% |
Latitude : | 36.03 - 36° 0' N |
Longitude : | -115.2 - 115° 0' W |
Time : | Thursday, January 09, 2025 - 05:18 PM (UTC -8) |
Ancestrie
German : | 12.7 % | |
Irish : | 12.2 % | |
English : | 11.2 % | |
Italian : | 6.9 % | |
United States : | 6.4 % | |
Polish : | 3.5 % |
ZIP Code
89139
In the same County : Clark County
Blue Diamond - Boulder City - Bunkerville - Cal-Nev-Ari - Goodsprings - Henderson - Indian Springs - Las Vegas - Laughlin - Mesquite - Moapa Town - Moapa Valley - Mount Charleston - Nellis AFB - North Las Vegas - Paradise - Sandy Valley - Searchlight - Spring Valley - Sunrise Manor - Whitney - Winchester