Howardville
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | West North Central |
State : | Missouri - MO |
County : | New Madrid County - NW |
Municipality : | City |
Land area : | 0.23 sq mi (1 km²) |
Elevation : | 292 ft |
Population : | 342 |
Density : | 1,486.96/sq mi (574.12/km²) |
Male : | 45.32% |
Female : | 54.68% |
Latitude : | 36.57 - 36° 3' N |
Longitude : | -89.6 - 89° 0' W |
Time : | Thursday, January 09, 2025 - 08:22 PM (UTC -6) |
DB-City : | Howardville |
Ancestrie
German : | 2.9 % | |
Scottish : | 1.8 % | |
Subsaharan African : | 1.8 % |
ZIP Code
63869
In the same County : New Madrid County
Canalou - Gideon - Lilbourn - Marston - Matthews - Morehouse - New Madrid - Parma - Portageville - Risco - Tallapoosa