Marston
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | West North Central |
State : | Missouri - MO |
County : | New Madrid County - NW |
Municipality : | City |
Area code : | 573 |
Land area : | 1.1 sq mi (3 km²) |
Elevation : | 289 ft |
Population : | 610 |
Density : | 554.55/sq mi (214.11/km²) |
Male : | 48.52% |
Female : | 51.48% |
Latitude : | 36.52 - 36° 3' N |
Longitude : | -89.61 - 89° 4' W |
Time : | Thursday, January 09, 2025 - 10:33 PM (UTC -6) |
DB-City : | Marston |
Ancestrie
United States : | 14.9 % | |
Irish : | 10.3 % | |
French : | 3.9 % | |
Hungarian : | 3.9 % | |
English : | 3.3 % | |
Italian : | 2.6 % |
ZIP Code
63866
In the same County : New Madrid County
Canalou - Gideon - Howardville - Lilbourn - Matthews - Morehouse - New Madrid - Parma - Portageville - Risco - Tallapoosa