Town And Country
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | West North Central |
State : | Missouri - MO |
Municipality : | City |
Land area : | 11.9 sq mi (31 km²) |
Elevation : | 590 ft |
Population : | 10,894 |
Density : | 915.46/sq mi (353.46/km²) |
Male : | 46.72% |
Female : | 53.28% |
Latitude : | 38.63 - 38° 4' N |
Longitude : | -90.47 - 90° 3' W |
Website : | http://www.town-and-country.org |
DB-City : | Town and Country |
Ancestrie
German : | 30.0 % | |
Irish : | 16.7 % | |
English : | 15.4 % | |
United States : | 5.3 % | |
Italian : | 4.8 % | |
French : | 4.2 % |
ZIP Code
63131
Nearby cities and villages
Chesterfield - Ballwin - Kirkwood - Maryland Heights - Manchester - Overland - Creve Coeur - St. Ann - Crestwood - Ladue - Des Peres - Sunset Hills - Olivette - Sappington - Valley Park - Glendale - Breckenridge Hills - Rock Hill - Fenton - Frontenac