Sedalia
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | West North Central |
State : | Missouri - MO |
County : | Pettis County - PS |
Municipality : | City |
Land area : | 12 sq mi (31 km²) |
Elevation : | 919 ft |
Population : | 20,339 |
Density : | 1,694.92/sq mi (654.41/km²) |
Male : | 47.37% |
Female : | 52.63% |
Latitude : | 38.7 - 38° 0' N |
Longitude : | -93.23 - 93° 1' W |
Time : | Friday, January 10, 2025 - 04:11 AM (UTC -6) |
Website : | http://ci.sedalia.mo.us |
DB-City : | Sedalia |
Ancestrie
German : | 21.6 % | |
United States : | 11.6 % | |
Irish : | 9.8 % | |
English : | 9.2 % | |
French : | 2.8 % | |
Scotch-Irish : | 2.3 % |
ZIP Code
65301