Houston
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | West North Central |
State : | Missouri - MO |
County : | Texas County - TE |
Municipality : | City |
Area code : | 417 |
Land area : | 3.56 sq mi (9 km²) |
Elevation : | 1162 ft |
Population : | 1,992 |
Density : | 559.55/sq mi (216.04/km²) |
Male : | 42.42% |
Female : | 57.58% |
Latitude : | 37.32 - 37° 2' N |
Longitude : | -91.96 - 91° 6' W |
Time : | Thursday, January 09, 2025 - 07:31 PM (UTC -6) |
Website : | http://train.missouri.org/houston/houston.html |
DB-City : | Houston |
Ancestrie
United States : | 13.3 % | |
German : | 10.7 % | |
Irish : | 9.1 % | |
English : | 8.1 % | |
French : | 1.5 % | |
Dutch : | 1.5 % |
ZIP Code
65483