Grandview
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | West North Central |
State : | Missouri - MO |
County : | Jackson County - JC |
Municipality : | City |
Land area : | 14.7 sq mi (38 km²) |
Elevation : | 1049 ft |
Population : | 24,881 |
Density : | 1,692.59/sq mi (653.51/km²) |
Male : | 48.23% |
Female : | 51.77% |
Latitude : | 38.89 - 38° 5' N |
Longitude : | -94.52 - 94° 3' W |
Time : | Thursday, January 09, 2025 - 07:49 PM (UTC -6) |
Website : | http://www.grandview.org |
DB-City : | Grandview |
Ancestrie
German : | 17.2 % | |
Irish : | 10.9 % | |
English : | 8.7 % | |
United States : | 6.0 % | |
Scotch-Irish : | 2.3 % | |
French : | 2.2 % |
ZIP Code
64030
In the same County : Jackson County
Blue Springs - Buckner - Grain Valley - Greenwood - Independence - Kansas City - Lake Lotawana - Lake Tapawingo - Lone Jack - Oak Grove - Raytown - Sibley - Sugar Creek