Greenfield
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | West North Central |
State : | Minnesota - MN |
County : | Hennepin County - HE |
Municipality : | City |
Land area : | 20.4 sq mi (53 km²) |
Elevation : | 1052 ft |
Population : | 2,544 |
Density : | 124.71/sq mi (48.15/km²) |
Male : | 51.34% |
Female : | 48.66% |
Latitude : | 45.1 - 45° 0' N |
Longitude : | -93.68 - 93° 4' W |
Time : | Thursday, January 09, 2025 - 07:51 PM (UTC -6) |
Website : | http://www.greenfield.govoffice.com |
DB-City : | Greenfield |
Ancestrie
German : | 40.3 % | |
Norwegian : | 16.6 % | |
Swedish : | 9.7 % | |
Irish : | 6.5 % | |
English : | 5.6 % | |
United States : | 4.8 % |
ZIP Code
55357
In the same County : Hennepin County
Bloomington - Brooklyn Center - Brooklyn Park - Champlin - Corcoran - Crystal - Dayton - Deephaven - Eden Prairie - Edina - Excelsior - Golden Valley - Greenwood - Hopkins - Independence - Long Lake - Loretto - Maple Grove - Maple Plain - Medicine Lake - Medina - Minneapolis - Minnetonka - Minnetonka Beach - Minnetrista - Mound - New Hope - Orono - Osseo - Plymouth - Richfield - Robbinsdale - Rogers - Shorewood - Spring Park - St. Anthony - St. Bonifacius - St. Louis Park - Tonka Bay - Wayzata - Woodland