South Rockwood
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | East North Central |
State : | Michigan - MI |
County : | Monroe County - MO |
Municipality : | Village |
Land area : | 2.44 sq mi (6 km²) |
Population : | 1,284 |
Density : | 526.23/sq mi (203.18/km²) |
Male : | 52.34% |
Female : | 47.66% |
Latitude : | 42.06 - 42° 0' N |
Longitude : | -83.26 - 83° 2' W |
Time : | Thursday, January 09, 2025 - 08:12 PM (UTC -5) |
DB-City : | South Rockwood |
Ancestrie
German : | 26.3 % | |
French : | 16.7 % | |
Irish : | 13.2 % | |
United States : | 7.6 % | |
English : | 6.5 % | |
Polish : | 6.2 % |
ZIP Code
48179
In the same County : Monroe County
Carleton - Detroit Beach - Dundee - Estral Beach - Lambertville - Luna Pier - Maybee - Monroe - Petersburg - South Monroe - Stony Point - Temperance - West Monroe - Woodland Beach