Caro
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | East North Central |
State : | Michigan - MI |
County : | Tuscola County - TU |
Municipality : | Village |
Area code : | 989 |
Land area : | 2.37 sq mi (6 km²) |
Elevation : | 720 ft |
Population : | 4,145 |
Density : | 1,748.95/sq mi (675.27/km²) |
Male : | 45.19% |
Female : | 54.81% |
Latitude : | 43.49 - 43° 3' N |
Longitude : | -83.4 - 83° 0' W |
Time : | Thursday, January 09, 2025 - 08:17 PM (UTC -5) |
Website : | http://www.carovillage.net |
DB-City : | Caro |
Ancestrie
German : | 30.1 % | |
Polish : | 12.1 % | |
Irish : | 11.9 % | |
English : | 9.7 % | |
French : | 6.6 % | |
French Canadian : | 5.8 % |
ZIP Code
48723
In the same County : Tuscola County
Akron - Cass City - Fairgrove - Gagetown - Kingston - Mayville - Millington - Reese - Unionville - Vassar