Clarksburg
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | South Atlantic |
State : | Maryland - MD |
County : | Montgomery County - MO |
Municipality : | CDP |
Land area : | 13.8 sq mi (36 km²) |
Elevation : | 658 ft |
Population : | 1,834 |
Density : | 132.90/sq mi (51.31/km²) |
Male : | 50.05% |
Female : | 49.95% |
Latitude : | 39.22 - 39° 1' N |
Longitude : | -77.29 - 77° 2' W |
Time : | Thursday, January 09, 2025 - 08:04 PM (UTC -5) |
Ancestrie
German : | 24.2 % | |
Irish : | 18.7 % | |
English : | 14.5 % | |
United States : | 7.6 % | |
Hungarian : | 5.3 % | |
Scottish : | 3.9 % |
ZIP Code
20871
In the same County : Montgomery County
Aspen Hill - Bethesda - Brookmont - Burtonsville - Cabin John - Chevy Chase - Chevy Chase Section Five - Chevy Chase Section Three - Chevy Chase View - Chevy Chase Village - Cloverly - Colesville - Damascus - Darnestown - Fairland - Forest Glen - Friendship Village - Gaithersburg - Garrett Park - Germantown - Glen Echo - Hillandale - Kemp Mill - Kensington - Laytonsville - Montgomery Village - North Bethesda - North Chevy Chase - North Kensington - North Potomac - Olney - Poolesville - Potomac - Redland - Rockville - Rossmoor - Silver Spring - Somerset - South Kensington - Takoma Park - Travilah - Washington Grove - White Oak