Eastwood
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | West South Central |
State : | Louisiana - LA |
Municipality : | CDP |
Land area : | 6.3 sq mi (16 km²) |
Elevation : | 239 ft |
Population : | 3,374 |
Density : | 535.56/sq mi (206.78/km²) |
Male : | 49.2% |
Female : | 50.8% |
Latitude : | 32.56 - 32° 3' N |
Longitude : | -93.57 - 93° 3' W |
Ancestrie
English : | 14.1 % | |
Irish : | 11.6 % | |
United States : | 10.5 % | |
German : | 9.1 % | |
French : | 7.2 % | |
Italian : | 2.8 % |
ZIP Code
71037