St. Charles
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | East South Central |
State : | Kentucky - KY |
County : | Hopkins County - HO |
Municipality : | City |
Land area : | 0.57 sq mi (1 km²) |
Elevation : | 440 ft |
Population : | 309 |
Density : | 542.11/sq mi (209.31/km²) |
Male : | 49.51% |
Female : | 50.49% |
Latitude : | 37.18 - 37° 1' N |
Longitude : | -87.56 - 87° 3' W |
Time : | Thursday, January 09, 2025 - 10:42 PM (UTC -6) |
DB-City : | St. Charles |
Ancestrie
United States : | 45.6 % | |
Irish : | 7.4 % | |
Dutch : | 1.6 % |
ZIP Code
42408
In the same County : Hopkins County
Dawson Springs - Earlington - Hanson - Madisonville - Mortons Gap - Nebo - Nortonville - White Plains