Robinson Creek
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | East South Central |
State : | Kentucky - KY |
County : | Pike County - PI |
Land area : | 34.7 sq mi (90 km²) |
Population : | 3,699 |
Density : | 106.60/sq mi (41.16/km²) |
Male : | 49.07% |
Female : | 50.93% |
Latitude : | 37.37 - 37° 2' N |
Longitude : | -82.55 - 82° 3' W |
Time : | Thursday, January 09, 2025 - 08:08 PM (UTC -5) |
In the same County : Pike County
Ashcamp - Coal Run Village - Dorton - Elkhorn City - Fedscreek - Hellier - McCarr - Millard - Phelps - Pikeville - Raccoon - Sidney - South Williamson