Louisville Central
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | East South Central |
State : | Kentucky - KY |
Land area : | 5.62 sq mi (15 km²) |
Population : | 31,682 |
Density : | 5,637.37/sq mi (2,176.60/km²) |
Male : | 49.59% |
Female : | 50.41% |
Latitude : | 38.24 - 38° 1' N |
Longitude : | -85.75 - 85° 5' W |
Nearby cities and villages
Louisville - Jefferson Southwest - Jefferson Central - Louisville East - Louisville South - Louisville West - New Albany - Jeffersonville - Pleasure Ridge Park - Clarksville - Newburg - Okolona - Shively - St. Dennis - Oak Park - Indian Hills - Audubon Park - West Buechel - Lynnview - Watterson Park