Hebron
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | East South Central |
State : | Kentucky - KY |
County : | Boone County - BO |
Land area : | 49.7 sq mi (129 km²) |
Elevation : | 870 ft |
Population : | 10,066 |
Density : | 202.54/sq mi (78.20/km²) |
Male : | 50.28% |
Female : | 49.72% |
Latitude : | 39.08 - 39° 0' N |
Longitude : | -84.72 - 84° 4' W |
Time : | Thursday, January 09, 2025 - 08:32 PM (UTC -5) |
In the same County : Boone County
Nearby cities and villages
Florence - Bridgetown North - Burlington - Oakbrook - Covedale - Mack South - Mack North - Cleves - Addyston - North Bend