Fort Mitchell
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | East South Central |
State : | Kentucky - KY |
County : | Kenton County - KE |
Municipality : | City |
Land area : | 3.13 sq mi (8 km²) |
Population : | 8,089 |
Density : | 2,584.35/sq mi (997.82/km²) |
Male : | 47.6% |
Female : | 52.4% |
Latitude : | 39.05 - 39° 0' N |
Longitude : | -84.56 - 84° 3' W |
Time : | Thursday, January 09, 2025 - 08:14 PM (UTC -5) |
Website : | http://www.fortmitchell.com |
DB-City : | Fort Mitchell |
Ancestrie
German : | 40.6 % | |
Irish : | 22.1 % | |
English : | 10.9 % | |
United States : | 8.9 % | |
Italian : | 5.9 % | |
French : | 3.4 % |
ZIP Code
41017
In the same County : Kenton County
Bromley - Covington - Crescent Springs - Crestview Hills - Edgewood - Elsmere - Erlanger - Fort Wright - Independence - Lakeside Park - Latonia Lakes - Ludlow - Park Hills - Ryland Heights - Taylor Mill - Villa Hills
Nearby cities and villages
Cincinnati - Covington - Florence - Newport - Erlanger - Independence - Edgewood - Elsmere - Villa Hills - Taylor Mill - Highland Heights - Bellevue - Covedale - Dayton - Fort Wright - Ludlow - Crescent Springs - Southgate - Park Hills - Crestview Hills