Crestwood
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | East South Central |
State : | Kentucky - KY |
County : | Oldham County - OL |
Municipality : | City |
Land area : | 3.6 sq mi (9 km²) |
Population : | 1,999 |
Density : | 555.28/sq mi (214.39/km²) |
Male : | 47.32% |
Female : | 52.68% |
Latitude : | 38.32 - 38° 2' N |
Longitude : | -85.48 - 85° 3' W |
Time : | Thursday, January 09, 2025 - 08:30 PM (UTC -5) |
DB-City : | Crestwood |
Ancestrie
German : | 20.8 % | |
Irish : | 15.8 % | |
English : | 15.7 % | |
United States : | 14.8 % | |
Italian : | 2.5 % | |
French : | 2.2 % |
ZIP Code
40014
In the same County : Oldham County
Nearby cities and villages
Middletown - Douglass Hills - La Grange - Westwood - Buckner - Anchorage - Worthington Hills - Pewee Valley - Orchard Grass Hills - Langdon Place - Coldstream - Goshen - Rolling Hills - Fincastle - Meadow Vale - Woodland Hills - Blue Ridge Manor - Park Lake - Moorland - Whipps Millgate