Westwood
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | West North Central |
State : | Kansas - KS |
County : | Johnson County - JO |
Municipality : | City |
Land area : | 0.4 sq mi (1 km²) |
Elevation : | 900 ft |
Population : | 1,533 |
Density : | 3,832.50/sq mi (1,479.74/km²) |
Male : | 47.03% |
Female : | 52.97% |
Latitude : | 39.04 - 39° 0' N |
Longitude : | -94.62 - 94° 4' W |
Time : | Thursday, January 09, 2025 - 07:43 PM (UTC -6) |
DB-City : | Westwood |
Ancestrie
German : | 31.8 % | |
Irish : | 17.9 % | |
English : | 15.1 % | |
United States : | 5.7 % | |
French : | 4.8 % | |
Italian : | 4.6 % |
ZIP Code
66205
In the same County : Johnson County
Countryside - De Soto - Edgerton - Fairway - Gardner - Lake Quivira - Leawood - Lenexa - Merriam - Mission - Mission Hills - Olathe - Overland Park - Prairie Village - Roeland Park - Shawnee - Spring Hill - Westwood Hills
Nearby cities and villages
Kansas City - Overland Park - Kansas City - Prairie Village - Merriam - Mission - Roeland Park - North Kansas City - Fairway - Mission Hills - Westwood Hills - Countryside