Red Oak
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | West North Central |
State : | Iowa - IA |
County : | Montgomery County - MG |
Municipality : | City |
Area code : | 712 |
Land area : | 3.68 sq mi (10 km²) |
Elevation : | 1049 ft |
Population : | 6,197 |
Density : | 1,683.97/sq mi (650.18/km²) |
Male : | 45.34% |
Female : | 54.66% |
Latitude : | 41.01 - 41° 0' N |
Longitude : | -95.23 - 95° 1' W |
Time : | Thursday, January 09, 2025 - 07:19 PM (UTC -6) |
DB-City : | Red Oak |
Ancestrie
German : | 28.0 % | |
Irish : | 14.1 % | |
English : | 10.7 % | |
United States : | 10.0 % | |
Swedish : | 9.8 % | |
Dutch : | 3.7 % |
ZIP Code
51566