Johnston
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | West North Central |
State : | Iowa - IA |
County : | Polk County - PK |
Municipality : | City |
Land area : | 14.3 sq mi (37 km²) |
Elevation : | 830 ft |
Population : | 8,649 |
Density : | 604.83/sq mi (233.52/km²) |
Male : | 49.13% |
Female : | 50.87% |
Latitude : | 41.67 - 41° 4' N |
Longitude : | -93.71 - 93° 4' W |
Time : | Thursday, January 09, 2025 - 07:19 PM (UTC -6) |
Website : | http://www.cityofjohnston.com |
DB-City : | Johnston |
Ancestrie
German : | 39.1 % | |
Irish : | 16.2 % | |
English : | 13.2 % | |
Norwegian : | 6.4 % | |
Italian : | 5.2 % | |
French : | 4.9 % |
ZIP Code
50131
In the same County : Polk County
Alleman - Altoona - Ankeny - Bondurant - Clive - Des Moines - Elkhart - Grimes - Mitchellville - Pleasant Hill - Polk City - Runnells - Saylorville - Sheldahl - Urbandale - West Des Moines - Windsor Heights
Nearby cities and villages
Des Moines - West Des Moines - Urbandale - Clive - Grimes - Windsor Heights - Saylorville - Polk City