East Chicago
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | East North Central |
State : | Indiana - IN |
County : | Lake County - LK |
Municipality : | City |
Area code : | 219 |
Land area : | 12 sq mi (31 km²) |
Elevation : | 592 ft |
Population : | 32,414 |
Density : | 2,701.17/sq mi (1,042.93/km²) |
Male : | 47.85% |
Female : | 52.15% |
Latitude : | 41.64 - 41° 4' N |
Longitude : | -87.46 - 87° 3' W |
Time : | Thursday, January 09, 2025 - 07:14 PM (UTC -6) |
Contact : | Mary Morris Leonard (City Clerk) |
Address : | City Hall 2301 East Columbus Drive East Chicago, Indiana 46312 |
Phone : | 21939191 |
Fax : | (219) 391-8512 |
code : | 219 |
Website : | http://www.eastchicago.com |
E-mail : | |
DB-City : | East Chicago |
Ancestrie
Polish : | 4.8 % | |
German : | 1.5 % | |
Irish : | 1.2 % |
ZIP Code
46312
In the same County : Lake County
Cedar Lake - Crown Point - Dyer - Gary - Griffith - Hammond - Highland - Hobart - Lake Dalecarlia - Lake Station - Lowell - Merrillville - Munster - New Chicago - Schererville - Schneider - St. John - Whiting - Winfield