Darmstadt
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | East North Central |
State : | Indiana - IN |
County : | Vanderburgh County - VA |
Municipality : | Town |
Land area : | 4.72 sq mi (12 km²) |
Elevation : | 483 ft |
Population : | 1,313 |
Density : | 278.18/sq mi (107.41/km²) |
Male : | 49.58% |
Female : | 50.42% |
Latitude : | 38.09 - 38° 1' N |
Longitude : | -87.58 - 87° 3' W |
Time : | Thursday, January 09, 2025 - 07:37 PM (UTC -6) |
DB-City : | Darmstadt |
Ancestrie
German : | 43.3 % | |
English : | 13.3 % | |
United States : | 11.5 % | |
Irish : | 10.5 % | |
French : | 3.6 % | |
Scotch-Irish : | 1.8 % |
ZIP Code
47725