Woodstock
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | East North Central |
State : | Illinois - IL |
County : | Mchenry County - MY |
Municipality : | City |
Area code : | 815 |
Land area : | 10.7 sq mi (28 km²) |
Elevation : | 942 ft |
Population : | 20,151 |
Density : | 1,883.27/sq mi (727.14/km²) |
Male : | 50.19% |
Female : | 49.81% |
Latitude : | 42.32 - 42° 2' N |
Longitude : | -88.45 - 88° 3' W |
Time : | Thursday, January 09, 2025 - 07:46 PM (UTC -6) |
Website : | http://www.woodstock-il.com |
DB-City : | Woodstock |
Ancestrie
German : | 31.6 % | |
Irish : | 14.1 % | |
English : | 8.5 % | |
Polish : | 6.8 % | |
Italian : | 5.4 % | |
United States : | 4.0 % |
ZIP Code
60098
In the same County : Mchenry County
Algonquin - Bull Valley - Cary - Crystal Lake - Fox River Grove - Greenwood - Harvard - Hebron - Holiday Hills - Huntley - Johnsburg - Lake in the Hills - Lakemoor - Lakewood - Marengo - McCullom Lake - McHenry - Oakwood Hills - Pistakee Highlands - Prairie Grove - Richmond - Ringwood - Spring Grove - Trout Valley - Union - Wonder Lake