Thomasboro
Informations
Country : | United States of America |
---|---|
Region : | Midwest |
Division : | East North Central |
State : | Illinois - IL |
County : | Champaign County - CM |
Municipality : | Village |
Area code : | 217 |
Land area : | 1.04 sq mi (3 km²) |
Elevation : | 732 ft |
Population : | 1,233 |
Density : | 1,185.58/sq mi (457.75/km²) |
Male : | 48.91% |
Female : | 51.09% |
Latitude : | 40.24 - 40° 1' N |
Longitude : | -88.19 - 88° 1' W |
Time : | Thursday, January 09, 2025 - 07:58 PM (UTC -6) |
DB-City : | Thomasboro |
Ancestrie
German : | 30.3 % | |
English : | 10.5 % | |
Irish : | 10.0 % | |
United States : | 9.7 % | |
French : | 2.5 % | |
Welsh : | 1.8 % |
ZIP Code
61878
In the same County : Champaign County
Allerton - Bondville - Broadlands - Champaign - Fisher - Gifford - Homer - Ivesdale - Lake of the Woods - Ludlow - Mahomet - Ogden - Pesotum - Philo - Rantoul - Royal - Sadorus - Savoy - Sidney - St. Joseph - Tolono - Urbana