Garden City
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Mountain |
State : | Idaho - ID |
County : | Ada County - AA |
Municipality : | City |
Land area : | 4.15 sq mi (11 km²) |
Elevation : | 2660 ft |
Population : | 10,624 |
Density : | 2,560.00/sq mi (988.42/km²) |
Male : | 50.77% |
Female : | 49.23% |
Latitude : | 43.65 - 43° 4' N |
Longitude : | -116.27 - 116° 2' W |
Time : | Thursday, January 09, 2025 - 06:11 PM (UTC -7) |
Phone : | (208) 472-2900 |
Fax : | (208) 472-2996 |
code : | 208 |
Website : | http://www.gardencityidaho.govoffice.com |
DB-City : | Garden City |
Ancestrie
German : | 20.9 % | |
English : | 15.4 % | |
Irish : | 12.3 % | |
United States : | 6.7 % | |
Norwegian : | 4.7 % | |
Scottish : | 4.1 % |
ZIP Code
83714