Nanakuli
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Pacific |
State : | Hawaii - HI |
County : | Honolulu County - HO |
Municipality : | CDP |
Land area : | 2.52 sq mi (7 km²) |
Elevation : | 10 ft |
Population : | 10,814 |
Density : | 4,291.27/sq mi (1,656.87/km²) |
Male : | 49.75% |
Female : | 50.25% |
Latitude : | 21.39 - 21° 2' N |
Longitude : | -158.15 - 158° 1' W |
Time : | Thursday, January 09, 2025 - 07:41 PM (UTC -6) |
DB-City : | Nanakuli |
Ancestrie
Portuguese : | 4.7 % | |
German : | 2.4 % | |
Irish : | 1.2 % | |
Italian : | 1.0 % |
ZIP Code
96792
In the same County : Honolulu County
Ahuimanu - Aiea - Ewa - Ewa Beach - Ewa Gentry - Ewa Villages - Halawa - Haleiwa - Hauula - Heeia - Honolulu - Iroquois Point - Kaaawa - Kahaluu - Kahuku - Kaneohe - Kawela Bay - Laie - Maili - Makaha - Makaha Valley - Makakilo City - Maunawili - Mililani Town - Mokuleia - Pearl City - Pupukea - Schofield Barracks - Village Park - Wahiawa - Waialua - Waianae - Waikane - Waimalu - Waimanalo - Waimanalo Beach - Waipahu - Waipio - Waipio Acres - Whitmore Village