Kailua
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Pacific |
State : | Hawaii - HI |
County : | Hawaii County - HA |
Municipality : | CDP |
Land area : | 35.5 sq mi (92 km²) |
Population : | 9,870 |
Density : | 278.03/sq mi (107.35/km²) |
Male : | 49.69% |
Female : | 50.31% |
Latitude : | 19.65 - 19° 4' N |
Longitude : | -155.99 - 155° 6' W |
Time : | Thursday, January 09, 2025 - 07:41 PM (UTC -6) |
Ancestrie
German : | 8.7 % | |
Irish : | 6.7 % | |
English : | 5.3 % | |
Portuguese : | 5.3 % | |
Italian : | 3.6 % | |
United States : | 3.2 % |
ZIP Code
96734
In the same County : Hawaii County
Ainaloa - Captain Cook - Eden Roc - Fern Acres - Fern Forest - Halaula - Hawaiian Acres - Hawaiian Beaches - Hawaiian Ocean View - Hawaiian Paradise Park - Hawi - Hilo - Holualoa - Honalo - Honokaa - Honomu - Kalaoa - Kapaau - Keaau - Kealakekua - Kukuihaele - Kurtistown - Laupahoehoe - Leilani Estates - Mountain View - Naalehu - Nanawale Estates - Orchidlands Estates - Paauilo - Pahala - Pahoa - Papaikou - Paukaa - Pepeekeo - Puako - Punaluu - Volcano - Waikoloa Village - Waimea - Wainaku