Hickam Housing
Informations
Country : | United States of America |
---|---|
Region : | West |
Division : | Pacific |
State : | Hawaii - HI |
Municipality : | CDP |
Land area : | 1.24 sq mi (3 km²) |
Population : | 5,471 |
Density : | 4,412.10/sq mi (1,703.52/km²) |
Male : | 50.56% |
Female : | 49.44% |
Latitude : | 21.33 - 21° 2' N |
Longitude : | -157.97 - 157° 6' W |
Ancestrie
German : | 17.4 % | |
English : | 12.6 % | |
Irish : | 12.3 % | |
United States : | 7.1 % | |
Italian : | 5.1 % | |
French : | 3.5 % |
ZIP Code
96818
Nearby cities and villages
Ewa - Waipahu - Pearl City - Waimalu - Ewa Beach - Halawa - Waipio - Village Park - Aiea - Ewa Gentry - Ewa Villages - Iroquois Point