Varnell
Informations
Country : | United States of America |
---|---|
Region : | South |
Division : | South Atlantic |
State : | Georgia - GA |
County : | Whitfield County - WF |
Municipality : | City |
Land area : | 2.46 sq mi (6 km²) |
Elevation : | 809 ft |
Population : | 1,491 |
Density : | 606.10/sq mi (234.02/km²) |
Male : | 48.09% |
Female : | 51.91% |
Latitude : | 34.9 - 34° 1' N |
Longitude : | -84.96 - 84° 6' W |
Time : | Thursday, January 09, 2025 - 08:40 PM (UTC -5) |
DB-City : | Varnell |
Ancestrie
United States : | 26.5 % | |
Irish : | 9.5 % | |
English : | 5.0 % | |
German : | 4.6 % | |
Scottish : | 3.0 % | |
Dutch : | 2.8 % |